- It was the 1554th Test in cricket history.
- It was Australia’s 617th and England’s 784th match and the 299thbetween these two sides. The record now reads : Australia 120, England93, drawn 86.
- Umpires John Hampshire and S Venkataraghavan were officiating in their17th and 46th match respectively, while Talat Ali was officiating asICC match referee for the eighth time.
- It was the 20th Test between these two sides on the Trent Bridgeground. Australia has won 7 and lost only three. 10 matches weredrawn. Australia had last lost a match on this ground back in August1977.
- Alex Tudor was making a comeback into the English side after twoyears. His last appearance was against New Zealand at Birmingham inJuly 1999.
- The wicket of Robert Croft in the first innings was the 100th forShane Warne against England. He became the 11th Australian and 16thbowler overall to achieve this feat. At the end of this match, Warnehas a tally of 106 wickets from 21 games against England. Thefollowing table lists the leading wicket takers against England inTest cricket:
Wkts | Bowler | For | Mts | Balls | Runs | Ave | Best | SR | ER | 5WI | 10WM |
167 | DK Lillee | Aus | 29 | 8516 | 3507 | 21.00 | 7/89 | 50.99 | 41.18 | 11 | 4 |
164 | CEL Ambrose | WI | 34 | 8284 | 3082 | 18.79 | 8/45 | 50.51 | 37.20 | 8 | 2 |
145 | CA Walsh | WI | 36 | 8818 | 3683 | 25.40 | 6/74 | 60.81 | 41.77 | 5 | 1 |
141 | H Trumble | Aus | 31 | 7895 | 2945 | 20.89 | 8/65 | 55.99 | 37.30 | 9 | 3 |
127 | MD Marshall | WI | 26 | 5790 | 2436 | 19.18 | 7/22 | 45.59 | 42.07 | 6 | 1 |
115 | MA Noble | Aus | 39 | 6895 | 2860 | 24.87 | 7/17 | 59.96 | 41.48 | 9 | 2 |
114 | RR Lindwall | Aus | 29 | 6728 | 2559 | 22.45 | 7/63 | 59.02 | 38.04 | 6 | 0 |
106 | CV Grimmett | Aus | 22 | 9164 | 3439 | 32.44 | 6/37 | 86.45 | 37.53 | 11 | 2 |
106 | SK Warne | Aus | 21 | 6365 | 2357 | 22.24 | 8/71 | 60.05 | 37.03 | 6 | 1 |
103 | G Giffen | Aus | 31 | 6391 | 2791 | 27.10 | 7/117 | 62.05 | 43.67 | 7 | 1 |
102 | WJ O’Reilly | Aus | 19 | 7864 | 2587 | 25.36 | 7/54 | 77.10 | 32.90 | 8 | 3 |
102 | GstA Sobers | WI | 36 | 8771 | 3323 | 32.58 | 5/41 | 85.99 | 37.89 | 3 | 0 |
101 | CTB Turner | Aus | 17 | 5179 | 1670 | 16.53 | 7/43 | 51.28 | 32.25 | 11 | 2 |
100 | TM Alderman | Aus | 17 | 4717 | 2117 | 21.17 | 6/47 | 47.17 | 44.88 | 11 | 1 |
100 | LR Gibbs | WI | 26 | 8841 | 2889 | 28.89 | 6/39 | 88.41 | 32.68 | 7 | 2 |
100 | JR Thomson | Aus | 21 | 4951 | 2418 | 24.18 | 6/46 | 49.51 | 48.84 | 5 | 0 |
- Mike Atherton, at the end of this match, has an aggregate of 7676 runsfrom 113 matches which takes him ahead of Colin Cowdrey who had anaggregate of 7624 runs from 114 matches. Now only Graham Gooch (8900runs from 118 matches), David Gower (8231 from 117) and Geoff Boycott(8114 from 108) are ahead of Atherton for England.
- The wicket of Andrew Caddick in the second innings was the 100th forJason Gillespie in his 24th match. He became the 29th Australian and121st bowler overall to do so.
- When Mark Ramprakash was stumped by Gilchrist in second innings, itwas the 19th time Shane Warne got a wicket in this fashion. With thishe moved ahead of India’s Vinoo Mankad and Bishen Singh Bedi andAustralia’s Ashley Mallett who each had 18 such dismissals againsttheir name. Now only Clarrie Grimmett (28) and India’s Subhash Gupte(20) are ahead of Warne.
- When Mike Atherton was dismissed by McGrath in the first innings, itwas the 20th occasion Atherton was getting out without opening hisaccount. He thus joined seven other batsmen who have suffered theignominy of recording 20 or more ducks in a career. They are: WestIndian Courtney Walsh (43 ducks), Curtley Ambrose (26), AustralianShane Warne (24), New Zealander Danny Morrison (24), India’s BhagwatChandrasekhar (23), Australia’s Glenn McGrath (22) and India’s BishenSingh Bedi (20).
- Brett Lee has now played in 10 matches without being on the losingside even once. He has now equalled West Indian Eldine Baptiste’srecord in this category of statistics. The following tables have thedetails :
Highest Percentage of Winning matches : (Min.Qualification : 10matches)
Player | For | Mts | Won | Lost | D/T | %wins |
EAE Baptiste | WI | 10 | 10 | 0 | 0 | 100.00 |
B Lee | Aus | 10 | 10 | 0 | 0 | 100.00 |
AC Gilchrist | Aus | 20 | 18 | 2 | 0 | 90.00 |
GA Lohmann | Eng | 18 | 15 | 3 | 0 | 83.33 |
SJE Loxton | Aus | 12 | 10 | 0 | 2 | 83.33 |
EJ Smith | Eng | 11 | 9 | 0 | 2 | 81.82 |
CE Pellew | Aus | 10 | 8 | 0 | 2 | 80.00 |
SG Barnes | Aus | 13 | 10 | 1 | 2 | 76.92 |
ERH Toshack | Aus | 12 | 9 | 0 | 3 | 75.00 |
FR Foster | Eng | 11 | 8 | 1 | 2 | 72.73 |
WW Reid | Eng | 18 | 13 | 3 | 2 | 72.22 |
D Tallon | Aus | 21 | 15 | 1 | 5 | 71.43 |
CL McCool | Aus | 14 | 10 | 0 | 4 | 71.43 |
AG Fairfax | Aus | 10 | 7 | 2 | 1 | 70.00 |
Highest Percentage of Undefeated Matches (Min.Qualification :10 matches)
Player | For | Mts | Won | Lost | D/T | W+D | %undef |
EAE Baptiste | WI | 10 | 10 | 0 | 0 | 10 | 100.00 |
B Lee | Aus | 10 | 10 | 0 | 0 | 10 | 100.00 |
SJE Loxton | Aus | 12 | 10 | 0 | 2 | 12 | 100.00 |
EJ Smith | Eng | 11 | 9 | 0 | 2 | 11 | 100.00 |
CE Pellew | Aus | 10 | 8 | 0 | 2 | 10 | 100.00 |
ERH Toshack | Aus | 12 | 9 | 0 | 3 | 12 | 100.00 |
CL McCool | Aus | 14 | 10 | 0 | 4 | 14 | 100.00 |
EA McDonald | Aus | 11 | 7 | 0 | 4 | 11 | 100.00 |
RK Chauhan | Ind | 21 | 12 | 0 | 9 | 21 | 100.00 |
WW Daniel | WI | 10 | 5 | 0 | 5 | 10 | 100.00 |
RH Spooner | Eng | 10 | 5 | 0 | 5 | 10 | 100.00 |
- Alec Stewart has now appeared in 47 `lost’ matchesmaximum by anyplayer in Test cricket history. He was earlier at level withAustralia’s Allan Border. The details :
Player | For | Mts | Won | Lost | D/T | %loss |
AJ Stewart | Eng | 113 | 30 | 47 | 36 | 41.59 |
AR Boder | Aus | 156 | 50 | 46 | 60 | 29.49 |
MA Atherton | Eng | 113 | 30 | 43 | 40 | 38.05 |
CA Walsh | WI | 132 | 52 | 43 | 37 | 32.58 |
GA Gooch | Eng | 118 | 32 | 42 | 44 | 35.59 |
DI Gower | Eng | 117 | 32 | 42 | 43 | 35.90 |
A Ranatunga | SL | 93 | 17 | 35 | 41 | 37.63 |
- Australia has now played in 21 consecutive result matches winning 19and losing two. It is now only one short of equalling England’s alltime record of 22 consecutive matches without a draw between 1884-85and 1891-92 with 17 wins and five losses.
- The defeat was Mike Atherton’s 21st in 54 matches. Only Allan Borderhas lost more matches (22) than Atherton.
- The win was Steve Waugh’s 20th in 27 matches. He became the eighthcaptain to win 20 or more matches after West Indian Clive Lloyd (36wins in 74 matches), Australian Allan Border (32 in 93), South AfricanHansie Cronje (27 in 53), Viv Richards (27 in 50), Australian MarkTaylor (26 in 50), Greg Chappell (21 in 48) and Englishman Peter May(20 in 41).
- The victory in this match also sealed the series in Australia’sfavour. Australia has now won seven Ashes series in a row. The lastoccasion Australia lost a series to England was back in 1986-87 whenEngland defeated Australia on latter’s soil by a 2-1 margin.
- Shane Warne was winning his ninth Man of the Match award – his thirdagainst England. He had last won an award way back in 1997-98 againstSouth Africa in Sydney.






